- In order to view your networks IP Addresses you the command prompt window by going to the start menu on the tool bar. Once you in the window you should type ipconfig /all and click enter. This will then display all the information about your networked computer.
- IPv4: Is the most current and widely used standard IP Address.
- IPv6: Is expected to replace IPv4. IPv6 lengthens its addresses from 32 bit to 128 bits which increases the number of addresses. But it will take many years before this becomes commonly used across most networks.
This Link shows IPv4 vs IPv6:
Here are the differences:
| IPV4 | IPV6 |
|---|---|
| Source and destination addresses are 32 bits (4 bytes) in length. | Source and destination addresses are 128 bits (16 bytes) in length. |
| IPSec support is optional. | IPSec support is required. |
| IPv4 header does not identify packet flow for QoS handling by routers. | IPv6 header contains Flow Label field, which identifies packet flow for QoS handling by router. |
| Both routers and the sending host fragment packets. | Only the sending host fragments packets; routers do not. |
| Header includes a checksum. | Header does not include a checksum. |
| Header includes options. | All optional data is moved to IPv6 extension headers. |
| Address Resolution Protocol (ARP) uses broadcast ARP Request frames to resolve an IP address to a link-layer address. | Multicast Neighbor Solicitation messages resolve IP addresses to link-layer addresses. |
| Internet Group Management Protocol (IGMP) manages membership in local subnet groups. | Multicast Listener Discovery (MLD) messages manage membership in local subnet groups. |
| ICMP Router Discovery is used to determine the IPv4 address of the best default gateway, and it is optional. | ICMPv6 Router Solicitation and Router Advertisement messages are used to determine the IP address of the best default gateway, and they are required. |
| Broadcast addresses are used to send traffic to all nodes on a subnet. | IPv6 uses a link-local scope all-nodes multicast address. |
| Must be configured either manually or through DHCP. | Does not require manual configuration or DHCP. |
| Uses host address (A) resource records in Domain Name System (DNS) to map host names to IPv4 addresses. | Uses host address (AAAA) resource records in DNS to map host names to IPv6 addresses. |
| Uses pointer (PTR) resource records in the IN-ADDR.ARPA DNS domain to map IPv4 addresses to host names. | Uses pointer (PTR) resource records in the IP6.ARPA DNS domain to map IPv6 addresses to host names. |
| Must support a 576-byte packet size (possibly fragmented). | Must support a 1280-byte packet size (without fragmentation). |
-There are also DNS Servers which stands for Domain Name Server. These consist of root name servers, authoritative servers, and local catching servers. To find out more information about DNS you can follow the link under resources. It goes more in dept about what they actually are and how every website has a IP address but uses a Domain Name. You can also look up IP Address and Domain Names in the command promot window by typing in nslookup cnn.com then enter and it will show you its IP address.
- Later on in the chapter it also talks about location based services called (LBS) and global position services called (GPS).There are links that talk about them under my resources.
![]() |
| http://riggosrag.com/files/2009/07/a-gps-example1.gif |
Resources:
http://www.xibl.com/general-articles/ipv4-vs-ipv6/- IPv4 vs IPv6

















